Transfer in lying position
Transfer pillow
| reference | description | l x w |
| TK6050 | 60 x 50 cm | |
| TK6970 | 69 x 70 cm | |
| TK6970PH | incontinence cover (polyurethane) for TK6970 | |
| TK6050NH | nylon cover for TK6050 |
Transfer mattress
| reference | description | w x l |
| TK70180 | 70 x 180 cm | |
| TK70180NH | nylon cover for TK70180 and for TK70195 | 70 x 210 cm |
Vision
| referention | description | l x w |
| TBV18050R | foldable (90/90), max. 1.7 kg | 180 x 50 cm |
| TBV9550V | foldable (60/35), weight : 0.9 kg | 95 x 50 cm |
| TBV9550 | not foldable, weight : 0.9 kg | 95 x 50 cm |
| TBV8545 | foldable (55/30), weight : 0,6 kg | 85 x 45 cm |
| TBV18050HR | reserve cover for TB18050R | 170 x 50 cm |
| TBV9550H | reserve cover for TBV9550 and TBV9550V | 90 x 50 cm |
| TBV8545H | reserve cover for TBV8545 | 80 x 45 cm |
| TBV18050DH | reserve cover for TBV18050R, roll of 60 pcs | 190 x 52 cm |
Magic Roll
| reference | description | l x w |
| TBM18050 | foldable, weight: 2,6 kg | 180 x 50 cm |
| TBM9050 | unfoldable, weight: 1,3 kg | 90 x 50 cm |
| TBM18050H | reserve cover for TBM18050 | |
| TBM9050H | reserve cover for TBM9050 |
2Move
| reference | description | l x w |
| TBI18050 | foldable, weight: 4,5 kg | 180 x 50 cm |
| TBI9050 | unfoldable, weight: 1,6 kg | 90 x 50 cm |
| TBI18050H | reserve cover for TBI180590 | 180 x 50 cm |
| TBI9050H | reserve cover for TBI9050 | 90 x 50 cm |
| TBI17050DH | disponsable cover for TBI18050, roll with 75 pieces | |
| TBI8550DH | disponsable cover fot TBI9050, roll with 150 pieces |
Roller Flex
| reference | description | l x w |
| TBFD18050 | foldable, weight: 3,0 kg | 180 x 50+40 cm |
| TBFD18050H | reserve cover for TBFD18050 |
RollerFlex Ambulance
| reference | description | l x w |
| TBF8045 | foldable (50/30), weight : 1,7 kg | 80 x 40 cm |
| TB8045H | reserve cover for TBF8045 |
Catalog
Exhibitions & Activities
- 26/04-28/04/2012

































