Mobile ramps - track
Trotter
| reference | description | l x w x h |
| TRO55 | carrier bag with V5 driveramp | |
| TRO55-3 | carrier bag with V5-3 driveramp for scooters | |
| TRO91 | carrier bag with U1 driveramp | |
| TRO | carrier bag | 60x30x10 cm |
Perfolight, type-U
| reference | description | wight/piece |
| U1 | 59 - 91 cm | 2,9 kg |
| U2 | 116 - 202 cm | 5,6 kg |
| U2/3 | 78 - 202 cm | 5,8 kg |
| U3 | 116 - 288 cm | 8,2 kg |
Perfolight, type- V
| reference | description | weight/piece |
| V5 | 55 - 55 cm | 1,7 kg |
| V10 | 116 - 116 cm | 3,1 kg |
| V11 | 55 - 110 cm | 3,6 kg |
| V15 | 75 - 150 cm | 4,5 kg |
| V20 | 100 -200 cm | 5,9 kg |
| V20/3 | 77 - 207 cm | 6,9 kg |
| V30 | 106 - 300 cm | 8,7 kg |
Perfolight, V3-type for scooters
| reference | description | weight/piece |
| V5-3 | 55 - 55 cm | 1,7 kg |
| V10-3 | 116 - 116 cm | 3,1 kg |
| V11-3 | 55 - 110 cm | 3,6 kg |
| V20-3 | 100 - 200 cm | 5,9 kg |
| V15-3 | 75 - 150 cm | 4,5 kg |
| V20/3-3 | 77-207 cm | 6,9 kg |
| V30-3 | 106 - 300 cm | 8,7 kg |
Perfolight, type-E
| reference | description | weight/piece |
| E1 | 106 - 106 cm | 3,7 kg |
| E2 | 106 - 212 cm | 7,4 kg |
| E2/3 | 72 - 212 cm | 7,8 kg |
| E3 | 106 - 300 cm | 11,0 kg |
Type-Z
| reference | description | weight/piece |
| 128Z | 110 - 110 cm | 4,3 kg |
| 228Z | 110 -200 cm | 9,2 kg |
| 328Z | 110 - 300 cm | 13,6 kg |
Type-ZZM for scooters
| reference | description | weight/piece |
| 128ZM | partition for 128Z | |
| 228ZM | partition for 228Z | |
| 328ZM | partition for 328Z | |
| 128ZZM | 110 - 110 cm | 4,3 kg |
| 228ZZM | 110 - 200 cm | 9,2 kg |
| 328ZZM | 110 - 300 cm | 13,6 kg |
Car Channel Ramp
| reference | description | weight/piece |
| CHA168 | 84 - 168 cm | 4,1 kg |
| CHA183 | 92 - 183 cm | 4,8 kg |
Catalog
Exhibitions & Activities
- 26/04-28/04/2012










































