Mobile ramps - plate
Trio-compact
| reference | description | weight |
| TRI68 | 68.5 cm | 5,1 kg |
| TRI86 | 86.5 cm | 5,9 kg |
| TRI125 | 125 cm | 8,4 kg |
| TRI140 | 140 cm | 9,4 kg |
Scooter ramp
| reference | description | weight |
| PCR168 | 168 cm | 5,4 kg x 2 |
| PCR183 | 183 cm | 6,2 kg x 2 |
Ultra light house ramp
| reference | description | weight |
| FPR117 | 117 cm | 7,0 kg |
| PHR117 | 117 cm; foldable in the length | 7,0 kg |
| FPR137 | 137 cm | 8,0 kg |
| PHR137 | 137 cm; foldable in the length | 8,0 kg |
| FPR152 | 152 cm | 9,0 kg |
| PHR152 | 152 cm; foldable in the length | 9,0 kg |
| FPR168 | 168 cm | 9,7 kg |
| PHR168 | 168 cm; foldable in the length | 9,7 kg |
| FPR183 | 183 cm | 10,5 kg |
| PHR183 | 183 cm; foldable in the length | 10,5 kg |
| FPR198 | 198 cm | 11,3 kg |
| PHR198 | 198 cm; foldable in the length | 11,3 kg |
| FPR213 | 213 cm | 13,5 kg |
| PHR213 | 213 cm; foldable in the length | 13,5 kg |
| FPR259 | 259 cm | 16,0 kg |
| PHR259 | 259 cm; foldable in the length | 16,0 kg |
Catalog
Exhibitions & Activities
- 26/04-28/04/2012























