4 wheels scooter
Trotter
| reference | description | l x w x h |
| TRO55 | carrier bag with V5 driveramp | |
| TRO55-3 | carrier bag with V5-3 driveramp for scooters | |
| TRO91 | carrier bag with U1 driveramp | |
| TRO | carrier bag | 60x30x10 cm |
Perfolight, type- V
| reference | description | weight/piece |
| V5 | 55 - 55 cm | 1,7 kg |
| V10 | 116 - 116 cm | 3,1 kg |
| V11 | 55 - 110 cm | 3,6 kg |
| V15 | 75 - 150 cm | 4,5 kg |
| V20 | 100 -200 cm | 5,9 kg |
| V20/3 | 77 - 207 cm | 6,9 kg |
| V30 | 106 - 300 cm | 8,7 kg |
Perfolight, V3-type for scooters
| reference | description | weight/piece |
| V5-3 | 55 - 55 cm | 1,7 kg |
| V10-3 | 116 - 116 cm | 3,1 kg |
| V11-3 | 55 - 110 cm | 3,6 kg |
| V20-3 | 100 - 200 cm | 5,9 kg |
| V15-3 | 75 - 150 cm | 4,5 kg |
| V20/3-3 | 77-207 cm | 6,9 kg |
| V30-3 | 106 - 300 cm | 8,7 kg |
Perfolight, type-E
| reference | description | weight/piece |
| E1 | 106 - 106 cm | 3,7 kg |
| E2 | 106 - 212 cm | 7,4 kg |
| E2/3 | 72 - 212 cm | 7,8 kg |
| E3 | 106 - 300 cm | 11,0 kg |
Type-Z
| reference | description | weight/piece |
| 128Z | 110 - 110 cm | 4,3 kg |
| 228Z | 110 -200 cm | 9,2 kg |
| 328Z | 110 - 300 cm | 13,6 kg |
Type-ZZM for scooters
| reference | description | weight/piece |
| 128ZM | partition for 128Z | |
| 228ZM | partition for 228Z | |
| 328ZM | partition for 328Z | |
| 128ZZM | 110 - 110 cm | 4,3 kg |
| 228ZZM | 110 - 200 cm | 9,2 kg |
| 328ZZM | 110 - 300 cm | 13,6 kg |
Car Channel Ramp
| reference | description | weight/piece |
| CHA168 | 84 - 168 cm | 4,1 kg |
| CHA183 | 92 - 183 cm | 4,8 kg |
Machanical drive platform on the car
| reference | min.- max. l | weight |
| BGR190/2 | 102 - 109 cm (2 parts) | 21 kg |
| BGR190/3 | 70 - 90 cm (3 parts) | 26 kg |
| BGR210/2 | 112 - 210 cm (2 parts) | 24 kg |
| BGR230/2 | 122 - 230 cm (2 parts) | 26 kg |
| BGR250/3 | 90 - 250 cm (3 parts) | 30 kg |
| BGR270/2 | 142 - 270 cm (2 parts) | 30 kg |
| BGR270/3 | 102 - 270 cm (3 parts) | 31 kg |
| BGR330/3 | 122 - 330 cm (3 parts) | 34 kg |
| BGR370/3 | 135 - 370 cm (3 parts) | 38 kg |
Trio-compact
| reference | description | weight |
| TRI68 | 68.5 cm | 5,1 kg |
| TRI86 | 86.5 cm | 5,9 kg |
| TRI125 | 125 cm | 8,4 kg |
| TRI140 | 140 cm | 9,4 kg |
Scooter ramp
| reference | description | weight |
| PCR168 | 168 cm | 5,4 kg x 2 |
| PCR183 | 183 cm | 6,2 kg x 2 |
Ultra light house ramp
| reference | description | weight |
| FPR117 | 117 cm | 7,0 kg |
| PHR117 | 117 cm; foldable in the length | 7,0 kg |
| FPR137 | 137 cm | 8,0 kg |
| PHR137 | 137 cm; foldable in the length | 8,0 kg |
| FPR152 | 152 cm | 9,0 kg |
| PHR152 | 152 cm; foldable in the length | 9,0 kg |
| FPR168 | 168 cm | 9,7 kg |
| PHR168 | 168 cm; foldable in the length | 9,7 kg |
| FPR183 | 183 cm | 10,5 kg |
| PHR183 | 183 cm; foldable in the length | 10,5 kg |
| FPR198 | 198 cm | 11,3 kg |
| PHR198 | 198 cm; foldable in the length | 11,3 kg |
| FPR213 | 213 cm | 13,5 kg |
| PHR213 | 213 cm; foldable in the length | 13,5 kg |
| FPR259 | 259 cm | 16,0 kg |
| PHR259 | 259 cm; foldable in the length | 16,0 kg |
Mobile drive platform
| reference | ||
| VR10-1 | 100 cm, not foldable | 9 kg |
| VR10 | 100 cm | 10 kg |
| VR16 | 160 cm | 16 kg |
| VR 20 | 200 cm | 20 kg |
| VR 25 | 250 cm | 25 kg |
Electrical wheelchair hoist
| reference | description | max. liftcapacity |
| RPL100 | lifthight max. 100 cm | 260 kg |
| RPL130 | lifthight max. 130 cm | 230 kg |
Drive-in-1
| reference | length | weight |
| DI1040 | 40 cm | 3,0 kg |
| DI1080 | 80 cm | 6,8 kg |
| DI1120 | 120 cm | 9,1 kg |
Thresholdramp rubber
| reference | description | h x w |
| DBR06K | with selfadhesive bottom | 6 mm x 6 cm |
| DBR06 | without selfadhesive bottom | 6 mm x 6 cm |
| DBR08K | with selfadhesive bottom | 8 mm x 8 cm |
| DBR08 | without selfadhesive bottom | 8 mm x 8 cm |
| DBR10K | with selfadhesive bottom | 10 mm x 10 cm |
| DBR10 | without selfadhesive bottom | 10 mm x 10 cm |
| DBR12K | with selfadhesive bottom | 12 mm x 12 cm |
| DBR12 | without selfadhesive bottom | 12 mm x 12 cm |
| DBR16K | with selfadhesive bottom | 16 mm x 15 cm |
| DBR16 | without selfadhesive bottom | 16 mm x 15 cm |
| DBR20K | with selfadhesive bottom | 20 mm x 15 cm |
| DBR20 | without selfadhesive bottom | 20 mm x 15 cm |
| DBR24K | with selfadhesive bottom | 24 mm x 15 cm |
| DBR24 | without selfadhesive bottom | 24 mm x 15 cm |
| DBR28K | with selfadhesive bottom | 28 mm x 20 cm |
| DBR28 | without selfadhesive bottom | 28 mm x 20 cm |
| DBR32K | with selfadhesive bottom | 32 mm x 20 cm |
| DBR32 | without selfadhesive bottom | 32 mm x 20 cm |
| DBR36K | with selfadhesive bottom | 36 mm x 20 cm |
| DBR36 | without selfadhesive bottom | 36 mm x 20 cm |
| DBR40K | with selfadhesive bottom | 40 mm x 20 cm |
| DBR40 | without selfadhesive bottom | 40 mm x 20 cm |
| DBR44K | with selfadhesive bottom | 44 mm x 20 cm |
| DBR44 | without selfadhesive bottom | 44 mm x 20 cm |
| DBR48K | with selfadhesive bottom | 48 mm x 20 cm |
| DBR48 | without selfadhesive bottom | 48 mm x 20 cm |
Thresholdramp aluminium
| reference | description | w |
| DBGA15-1 | gold anodisiced | 15 cm |
| DBGA25-1 | gold anodisiced | 25 cm |
| DBGA33-1 | gold anodisiced | 33 cm |
| DBEK15-1 | oak-motive | 15 cm |
| DBEK25-1 | oak-motive | 25 cm |
| DBEK33-1 | oak-motive | 33 cm |
Catalog
Exhibitions & Activities
- 26/04-28/04/2012



















































































































