Car modification
Machanical drive platform on the car
| reference | min.- max. l | weight |
| BGR190/2 | 102 - 109 cm (2 parts) | 21 kg |
| BGR190/3 | 70 - 90 cm (3 parts) | 26 kg |
| BGR210/2 | 112 - 210 cm (2 parts) | 24 kg |
| BGR230/2 | 122 - 230 cm (2 parts) | 26 kg |
| BGR250/3 | 90 - 250 cm (3 parts) | 30 kg |
| BGR270/2 | 142 - 270 cm (2 parts) | 30 kg |
| BGR270/3 | 102 - 270 cm (3 parts) | 31 kg |
| BGR330/3 | 122 - 330 cm (3 parts) | 34 kg |
| BGR370/3 | 135 - 370 cm (3 parts) | 38 kg |
Heavy Duty drive platform on the car
| reference | min.- max. l | weight |
| BGRC48-190 | 119 - 190 cm | 48,2 cm |
| BGRC48-210 | 131 - 214 cm | 48,2 cm |
| BGRC48-230 | 143 - 238 cm | 48,2 cm |
| BGRC69-190 | 119 - 190 cm | 69,2 cm |
| BGRC69-210 | 131 - 214 cm | 69,2 cm |
| BGRC69-230 | 143 - 238 cm | 69,2 cm |
| BGRC90-190 | 119 - 190 cm | 90,2 cm |
| BGRC90-210 | 131 - 214 cm | 90,2 cm |
| BGRC90-230 | 143 - 238 cm | 90,2 cm |
Catalog
Exhibitions & Activities
- 26/04-28/04/2012


























